Rank | Class | SailNo | Helm/Crew | PY | R1 20/05/2023 |
R2 20/05/2023 |
R3 21/05/2023 |
R4 21/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 8187 | Mike Hartley | 1052 | 1 | 2 | 1 | (29 DNC) | 4 |
2nd | Albacore | 8192 | Matt Biggs | 1052 | 2 | 1 | (6) | 4 | 7 |
3rd | Albacore | 8228 | Judy Armstrong | 1052 | 3 | 3 | 2 | (6) | 8 |
4th | Laser | 6 | George Colquitt | 1106 | (9) | 6 | 5 | 1 | 12 |
5th | Albacore | 8152 | Phil Smith | 1052 | 4 | 7 | 3 | (8) | 14 |
6th | Laser | 218031 | Jon Worthington | 1106 | 7 | (8) | 7 | 2 | 16 |
7th | Albacore | 7426 | Mark Reddington | 1052 | 6 | 4 | (12) | 11 | 21 |
8th | Albacore | 8237 | Matthew Metcalfe-Smith | 1052 | 8 | 9 | (16) | 12 | 29 |
9th | Albacore | 8182 | Thomas Teubner | 1052 | 13 | 5 | (15) | 13 | 31 |
10th | Laser | 216509 | Steve Shallcroft | 1106 | 11 | 10 | 14 | (15) | 35 |
11th | Int 420 | 54849 | George & David | 1090 | (29 DNC) | 29 DNC | 9 | 3 | 41 |
12th | Laser | 200643 | James Douglas | 1106 | (29 DNC) | 29 DNC | 4 | 9 | 42 |
13th | GP | 19 | Trevor Jenkins | 1133 | (29 DNC) | 29 DNC | 8 | 7 | 44 |
14th | Int 420 | 0 | Neil Marsden | 1090 | (29 DNC) | 29 DNC | 11 | 5 | 45 |
15th | Int 420 | 54057 | Fin & Sian | 1090 | 5 | 11 | (29 DNC) | 29 DNC | 45 |
16th | Int 420 | 54481 | Hollie & Ollie | 1090 | (29 DNC) | 29 DNC | 13 | 10 | 52 |
17th | Albacore | 8234 | John Carlin | 1052 | (29 DNC) | 29 DNC | 10 | 14 | 53 |
18th | Laser | 115777 | Andy Bell | 1106 | 12 | 13 | (29 DNC) | 29 DNC | 54 |
19th | Int 420 | 5498 | Seb & Hannah | 1090 | 18 | (29 DNS) | 19 | 17 | 54 |
20th | Albacore | 152 | Ian McLean | 1052 | 15 | 12 | (29 DNC) | 29 DNC | 56 |
21st | Falcon | 61 | Clare Wright | 1097 | 17 | 14 | (29 DNC) | 29 DNC | 60 |
22nd | Laser | 212 | Peter Jones | 1106 | 16 | 15 RET | (29 DNC) | 29 DNC | 60 |
23rd | Laser | 160640 | 1106 | (29 DNC) | 29 DNC | 18 | 16 | 63 | |
24th | 2000 | 21656 | Julia Neal | 1095 | (29 DNC) | 29 DNC | 17 | 18 | 64 |
25th | Int Canoe OD | 333 | Tony Marston | 905 | 10 | (29 DNS) | 29 DNC | 29 DNC | 68 |
26th | RS500 | 832 | Richard Fairclough | 966 | (29 DNC) | 29 DNC | 20 | 19 | 68 |
27th | Int 420 | 54983 | Neill & Olivia | 1090 | 14 | (29 DNS) | 29 DNC | 29 DNC | 72 |
28th | Int Canoe | 326 | Alastair Alston | 858 | 19 DNF | (29 DNS) | 29 DNC | 29 DNC | 77 |
Note: RYA 2022 PY Tables applying for R1 & R2 and RYA 2023 PY Tables applying thereafter.
Race Officer: S Moruzzi
Results: T Marston
Rank | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8187 | Mike Hartley | 1052 | 42.21 | 3 | 0.40.15 | 0.00.00 | 1052 | 1 |
2 | Albacore | 8192 | Matt Biggs | 1052 | 43.45 | 3 | 0.41.35 | 0.01.24 | 1086.777 | 2 |
3 | Albacore | 8228 | Judy Armstrong | 1052 | 44.51 | 3 | 0.42.38 | 0.02.30 | 1114.102 | 3 |
4 | Albacore | 8152 | Phil Smith | 1052 | 45.15 | 3 | 0.43.01 | 0.02.54 | 1124.038 | 4 |
5 | Int 420 | 54057 | Fin & Sian | 1090 | 47.18 | 3 | 0.43.24 | 0.03.25 | 1174.961 | 5 |
6 | Albacore | 7426 | Mark Reddington | 1052 | 46.12 | 3 | 0.43.55 | 0.03.51 | 1147.636 | 6 |
7 | Laser | 218031 | Jon Worthington | 1106 | 32.28 | 2 | 0.44.02 | 0.02.47 | 1209.738 | 7 |
8 | Albacore | 8237 | Matthew Metcalfe-Smith | 1052 | 47.23 | 3 | 0.45.02 | 0.05.02 | 1177.031 | 8 |
9 | Laser | 6 | George Colquitt | 1106 | 33.46 | 2 | 0.45.48 | 0.04.05 | 1258.177 | 9 |
10 | Int Canoe OD | 333 | Tony Marston | 905 | 42.26 | 3 | 0.46.53 | 0.06.00 | 1054.07 | 10 |
11 | Laser | 216509 | Steve Shallcroft | 1106 | 35.02 | 2 | 0.47.31 | 0.05.21 | 1305.374 | 11 |
12 | Laser | 115777 | Andy Bell | 1106 | 35.06 | 2 | 0.47.36 | 0.05.25 | 1307.858 | 12 |
13 | Albacore | 8182 | Thomas Teubner | 1052 | 33.29 | 2 | 0.47.45 | 0.05.15 | 1247.62 | 13 |
14 | Int 420 | 54983 | Neill & Olivia | 1090 | 35.03 | 2 | 0.48.14 | 0.05.48 | 1305.995 | 14 |
15 | Albacore | 152 | Ian McLean | 1052 | 33.57 | 2 | 0.48.24 | 0.05.43 | 1265.008 | 15 |
16 | Laser | 212 | Peter Jones | 1106 | 37.25 | 2 | 0.50.45 | 0.07.44 | 1394.179 | 16 |
17 | Falcon | 61 | Clare Wright | 1097 | 38.21 | 2 | 0.52.26 | 0.08.55 | 1428.956 | 17 |
18 | Int 420 | 5498 | Seb & Hannah | 1090 | 41.14 | 2 | 0.56.45 | 0.11.59 | 1536.392 | 18 |
19 | Int Canoe | 326 | Alastair Alston | 858 | DNF | 3 | 19 |
Race Officer: S Moruzzi
Results: T Marston
Rank | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8192 | Matt Biggs | 1052 | 33.45 | 2 | 0.32.05 | 0.00.00 | 1052 | 1 |
2 | Albacore | 8187 | Mike Hartley | 1052 | 34.06 | 2 | 0.32.25 | 0.00.21 | 1062.91 | 2 |
3 | Albacore | 8228 | Judy Armstrong | 1052 | 34.25 | 2 | 0.32.43 | 0.00.40 | 1072.78 | 3 |
4 | Albacore | 7426 | Mark Reddington | 1052 | 35.12 | 2 | 0.33.28 | 0.01.27 | 1097.197 | 4 |
5 | Albacore | 8182 | Thomas Teubner | 1052 | 35.33 | 2 | 0.33.48 | 0.01.48 | 1108.107 | 5 |
6 | Laser | 6 | George Colquitt | 1106 | 38.32 | 2 | 0.34.50 | 0.03.03 | 1201.098 | 6 |
7 | Albacore | 8152 | Phil Smith | 1052 | 37.00 | 2 | 0.35.10 | 0.03.15 | 1153.304 | 7 |
8 | Laser | 218031 | Jon Worthington | 1106 | 38.55 | 2 | 0.35.11 | 0.03.26 | 1213.047 | 8 |
9 | Albacore | 8237 | Matthew Metcalfe-Smith | 1052 | 37.11 | 2 | 0.35.21 | 0.03.26 | 1159.018 | 9 |
10 | Laser | 216509 | Steve Shallcroft | 1106 | 39.27 | 2 | 0.35.40 | 0.03.58 | 1229.671 | 10 |
11 | Int 420 | 54057 | Fin & Sian | 1090 | 39.15 | 2 | 0.36.01 | 0.04.17 | 1223.437 | 11 |
12 | Albacore | 152 | Ian McLean | 1052 | 38.17 | 2 | 0.36.23 | 0.04.32 | 1193.306 | 12 |
13 | Laser | 115777 | Andy Bell | 1106 | 41.25 | 2 | 0.37.27 | 0.05.56 | 1290.973 | 13 |
14 | Falcon | 61 | Clare Wright | 1097 | 46.46 | 2 | 0.42.38 | 0.11.34 | 1457.734 | 14 |
15 | Laser | 212 | Peter Jones | 1106 | RET | 3 | 15 | |||
16 | Int 420 | 5498 | Seb & Hannah | 1090 | DNS | 3 | 29 | |||
16 | Int Canoe OD | 333 | Tony Marston | 905 | DNS | 3 | 29 | |||
16 | Int 420 | 54983 | Neill & Olivia | 1090 | DNS | 3 | 29 | |||
16 | Int Canoe | 326 | Alastair Alston | 858 | DNS | 3 | 29 |
Race Officer: S Moruzzi
Results: T Marston
Rank | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8187 | Mike Hartley | 1052 | 35.34 | 3 | 0.33.49 | 0.00.00 | 1052 | 1 |
2 | Albacore | 8228 | Judy Armstrong | 1052 | 36.01 | 3 | 0.34.14 | 0.00.27 | 1065.31 | 2 |
3 | Albacore | 8152 | Phil Smith | 1052 | 36.03 | 3 | 0.34.16 | 0.00.29 | 1066.296 | 3 |
4 | Laser | 200643 | James Douglas | 1106 | 37.56 | 3 | 0.34.18 | 0.00.32 | 1122.002 | 4 |
5 | Laser | 6 | George Colquitt | 1106 | 37.57 | 3 | 0.34.19 | 0.00.33 | 1122.495 | 5 |
6 | Albacore | 8192 | Matt Biggs | 1052 | 36.28 | 3 | 0.34.40 | 0.00.54 | 1078.62 | 6 |
7 | Laser | 218031 | Jon Worthington | 1106 | 38.43 | 3 | 0.35.00 | 0.01.19 | 1145.172 | 7 |
8 | GP | 19 | Trevor Jenkins | 1133 | 39.40 | 3 | 0.35.01 | 0.01.22 | 1173.271 | 8 |
9 | Int 420 | 54849 | George & David | 1090 | 38.18 | 3 | 0.35.08 | 0.01.27 | 1132.847 | 9 |
10 | Albacore | 8234 | John Carlin | 1052 | 37.00 | 3 | 0.35.10 | 0.01.26 | 1094.396 | 10 |
11 | Int 420 | 0 | Neil Marsden | 1090 | 38.21 | 3 | 0.35.11 | 0.01.30 | 1134.326 | 11 |
12 | Albacore | 7426 | Mark Reddington | 1052 | 37.16 | 3 | 0.35.25 | 0.01.42 | 1102.283 | 12 |
13 | Int 420 | 54481 | Hollie & Ollie | 1090 | 38.58 | 3 | 0.35.45 | 0.02.07 | 1152.566 | 13 |
14 | Laser | 216509 | Steve Shallcroft | 1106 | 40.00 | 3 | 0.36.10 | 0.02.36 | 1183.13 | 14 |
15 | Albacore | 8182 | Thomas Teubner | 1052 | 38.26 | 3 | 0.36.32 | 0.02.52 | 1136.791 | 15 |
16 | Albacore | 8237 | Matthew Metcalfe-Smith | 1052 | 39.04 | 3 | 0.37.08 | 0.03.30 | 1155.524 | 16 |
17 | 2000 | 21656 | Julia Neal | 1095 | 41.32 | 3 | 0.37.56 | 0.04.31 | 1228.484 | 17 |
18 | Laser | 160640 | 1106 | 43.38 | 3 | 0.39.27 | 0.06.14 | 1290.598 | 18 | |
19 | Int 420 | 5498 | Seb & Hannah | 1090 | 43.58 | 3 | 0.40.20 | 0.07.07 | 1300.457 | 19 |
20 | RS500 | 832 | Richard Fairclough | 966 | 42.10 | 3 | 0.43.39 | 0.09.30 | 1247.216 | 20 |
Race Officer: S Moruzzi
Results: T Marston
Rank | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 6 | George Colquitt | 1106 | 41.17 | 4 | 0.37.20 | 0.00.00 | 1106 | 1 |
2 | Laser | 218031 | Jon Worthington | 1106 | 42.45 | 4 | 0.38.39 | 0.01.28 | 1145.293 | 2 |
3 | Int 420 | 54849 | George & David | 1090 | 42.26 | 4 | 0.38.56 | 0.01.45 | 1136.809 | 3 |
4 | Albacore | 8192 | Matt Biggs | 1052 | 41.07 | 4 | 0.39.05 | 0.01.51 | 1101.535 | 4 |
5 | Int 420 | 0 | Neil Marsden | 1090 | 42.45 | 4 | 0.39.13 | 0.02.04 | 1145.293 | 5 |
6 | Albacore | 8228 | Judy Armstrong | 1052 | 41.23 | 4 | 0.39.20 | 0.02.07 | 1108.679 | 6 |
7 | GP | 19 | Trevor Jenkins | 1133 | 44.37 | 4 | 0.39.23 | 0.02.20 | 1195.302 | 7 |
8 | Albacore | 8152 | Phil Smith | 1052 | 41.33 | 4 | 0.39.30 | 0.02.17 | 1113.144 | 8 |
9 | Laser | 200643 | James Douglas | 1106 | 43.42 | 4 | 0.39.31 | 0.02.25 | 1170.744 | 9 |
10 | Int 420 | 54481 | Hollie & Ollie | 1090 | 43.47 | 4 | 0.40.10 | 0.03.06 | 1172.976 | 10 |
11 | Albacore | 7426 | Mark Reddington | 1052 | 42.38 | 4 | 0.40.32 | 0.03.22 | 1142.167 | 11 |
12 | Albacore | 8237 | Matthew Metcalfe-Smith | 1052 | 42.43 | 4 | 0.40.36 | 0.03.27 | 1144.4 | 12 |
13 | Albacore | 8182 | Thomas Teubner | 1052 | 42.45 | 4 | 0.40.38 | 0.03.29 | 1145.293 | 13 |
14 | Albacore | 8234 | John Carlin | 1052 | 42.49 | 4 | 0.40.42 | 0.03.33 | 1147.079 | 14 |
15 | Laser | 216509 | Steve Shallcroft | 1106 | 46.50 | 4 | 0.42.21 | 0.05.33 | 1254.687 | 15 |
16 | Laser | 160640 | 1106 | 47.08 | 4 | 0.42.37 | 0.05.51 | 1262.724 | 16 | |
17 | Int 420 | 5498 | Seb & Hannah | 1090 | 46.45 | 4 | 0.42.53 | 0.06.04 | 1252.455 | 17 |
18 | 2000 | 21656 | Julia Neal | 1095 | 47.40 | 4 | 0.43.32 | 0.06.48 | 1277.013 | 18 |
19 | RS500 | 832 | Richard Fairclough | 966 | 48.54 | 4 | 0.50.37 | 0.12.51 | 1310.054 | 19 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com